VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 10160[5080] |
Max Load - Horizontal[Vertical] - lbs | 400[300] |
Repeatability - mm | +/- 0.025 |
Moment Load - in-lbs[Nm] | 3200[361] |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 9 |
Recommended Belt Running Load - lbf[N] | 2700[12015] |
Cart Guide | Track roller with round rail |
System Weight - kg | (Travel in meters x 12.2) + 26.7 |
Weight of Cart - lbs[kgs] | 12.0[5044] |
Weight of Belt - kgs based on travel selected | ((Travel in meters x 2)+1.70) x .34 |
Travel per Revolution - mm | 280 |
Pulley Pitch Diameter - mm | 89.13 |
Pulley Material / Width - mm | Steel / 55 |
Breakaway Torque - oz-in | 42 to 44 |
Coefficient of Friction | 0.1 |
Standard Travels - min to max | 150 to 5675 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing:
Fits actuators: MSA-14H, MDC-14H, MDS-14H
Fits actuators: MSA-14H, MDC-14H, MDS-14H
Fits actuators: MSA-14H, MDC-14H
Fits actuators: MSA-SB2, MSA-M6S, MDC-M6S, MSA-R6S, MSA-R6D, MSA-135, MSA-14S, MSA-14N, MSA-14D, MSA-14X, MSA-14L, R20, MAA-R6S MSA-BT2
Fits actuators: MSA-SBH, MSA-14H-JF, MDC-14H-JF
Fits actuators: MSA-14H, MDC-14H, MDS-14H
Fits actuators: MSA-SB2, MSA-14S, MSA-14N, MSA-14D, MSA-14X, MSA-14L, MSA-14H-JC, MDC-14S, MDC-14H-JC, MSA-R20, MDC-R20, MAA-R20, MSA-BT2