VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 5000[5000] |
Max Load - Horizontal[Vertical] - lbs | 100[100] |
Repeatability - mm | +/- 0.025 |
Moment Load - in-lbs[Nm] | 2200[248] |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 10 |
Recommended Belt Running Load - lbf[N] | 437[1945] |
Cart Guide | Linear bearing with profile rail |
System Weight - kg | (Travel in meters x 3.9) + 6.4 |
Weight of Cart - lbs[kgs] | 4.0[1.81] |
Weight of Belt - kgs based on travel selected | ((Travel in meters x 2)+.82) x .12 |
Travel per Revolution - mm | 150 |
Pulley Pitch Diameter - mm | 47.75 |
Pulley Material / Width - mm | 28.9 |
Breakaway Torque - oz-in | 30 to 32 |
Coefficient of Friction | 0.1 |
Standard Travels - min to max | 150 to 5825 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing:
Fits actuators: MSA-R6D, MDC-R6D