VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 10160[5080] |
Max Load - Horizontal[Vertical] - lbs | 200[100] |
Repeatability - mm | +/- 0.025 |
Moment Load - in-lbs[Nm] | 1600[180] |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 9 |
Recommended Belt Running Load - lbf[N] | 437[1945] |
Cart Guide | Track roller with round rail |
System Weight - kg | (Travel in meters x 6.1) + 12.4 |
Weight of Cart - lbs[kgs] | 7.8[3.54] |
Weight of Belt - kgs based on travel selected | ((Travel in meters x 2)+1.16) x .12 |
Travel per Revolution - mm | 150 |
Pulley Pitch Diameter - mm | 47.75 |
Pulley Material / Width - mm | Steel / 28.9 |
Breakaway Torque - oz-in | 30 to 32 |
Coefficient of Friction | 0.1 |
Standard Travels - min to max | 150 to 5725 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing:
Fits actuators: MSA-14S, MDC-14S, MDS-14S
Fits actuators: MSA-14S, MDC-14S, MDS-14S