VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 1270[635] |
Max Load - Horizontal[Vertical] - lbs | 15[15] |
Repeatability - mm | +/- 0.025 |
Moment Load - in-lbs[Nm] | 15[1.7] |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 5 |
Recommended Belt Running Load - lbf[N] | 200[889] |
Cart Guide | Plastic glide cart in aluminum channel |
System Weight - kg | (Travel in meters x 1.2) + 1.4 |
Weight of Cart - lbs[kgs] | 0.4[0.18] |
Weight of Belt - kgs based on travel selected | ((Travel in meters x 2) + .69) x .04 |
Travel per Revolution - mm | 105 |
Pulley Pitch Diameter - mm | 33.42 |
Pulley Material / Width - mm | steel / 16.3 |
Breakaway Torque - oz-in | 12 to 14 |
Coefficient of Friction | 0.1 |
Standard Travels - min to max | 150 to 5725 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing:
Fits actuators: MSA-PSC, MSA-SB1, MSA-NBC, MSA-PSA, MSA-PSB, MSA-BT1, MAA-R15
Fits actuators: MSA-PSC, MSA-SB1, MDS-PSC, MSA-PSA, MSA-PSB, MSA-BT1
Fits actuators: MSA-PSC, MDS-PSC