Motion: | Any |
Max Speed – m/s: | 5 |
Max Load – kg: | 89 kg |
Beam Profile – mm: | 80 x 80 |
Belt width – mm: | 25 Standard |
Travel Increments – mm [in]: | 250 [10] |
Motion: | Any |
Max Speed – m/s: | 3 |
Max Load – kg: | 222 kg |
Beam Profile – mm: | 80 x 160 |
Belt width – mm: | 25 Standard |
Travel Increments – mm [in]: | 25 [0.98] |
Motion: | Horizontal |
Max Speed – m/s: | 3 |
Max Load – kg: | 907 kg |
Belt width – mm: | 25mm x 2 belts heavy |
Travel Increments – mm [in]: | 500 [19.68] |
© 2023 Macron Dynamics Inc.