VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 15240[7620] |
Max Force - Horizontal[Vertical] - lbf | 6000[3000] |
Repeatability - mm | +/- 0.025 |
Moment Load - in-lbs[Nm] | N/A |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 20 |
Recommended Belt Running Load - lbf[N] | 6000[26700] |
Cart Guide | None |
System Weight - kg | (Travel in meters x 10.4) + 39.9 |
Weight of Cart - lbs[kgs] | n/a |
Weight of Belt - kgs based on travel selected | ((Travel in meters x 2)+ 1.71) x .81 |
Travel per Revolution - mm | 480 |
Pulley Pitch Diameter - mm | 152.79 |
Pulley Material / Width - mm | Steel / 75 |
Breakaway Torque - oz-in | 42 to 44 |
Coefficient of Friction | 0.1 |
Standard Travels - min to max | 150 to 5725 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing: