VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 250, 500, 1000[5, 10, 20] |
Max Load - Horizontal[Vertical] - lbs | 250[250] |
Repeatability - mm | C7 |
Moment Load - in-lbs[Nm] | 2124[240] |
Positional Accuracy - mm/meter | C7 |
Acceleration Max - Gs | 1 |
Recommended Belt Running Load - lbf[N] | n/a |
Cart Guide | Linear bearing with profile rail |
System Weight - kg | (Travel In Meters x 18) + 8.3 |
Weight of Cart - lbs[kgs] | 7.3[3.3] |
Weight of Belt - kgs based on travel selected | n/a |
Travel per Revolution - mm | 5 (05), 10 (10), 20 (20) |
Pulley Pitch Diameter - mm | n/a |
Pulley Material / Width - mm | n/a |
Breakaway Torque - oz-in | n/a |
Coefficient of Friction | 0.1 |
Standard Travels - min to max | 150 to 1800 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing: