VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 3000[3000] |
Max Force - Horizontal[Vertical] - lbf | 100[100] |
Repeatability - mm | +/- 0.0625 |
Moment Load - in-lbs[Nm] | N/A |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 5 |
Recommended Belt Running Load - lbf[N] | 200[889] |
Cart Guide | N/A |
System Weight - kg | ((Travel in meters x 1.5) + 1.3) x 2 |
Weight of Cart - lbs[kgs] | N/A |
Weight of Belt - kgs based on travel selected | (((Travel in meters x 2) + .51) x .04) x 2 |
Travel per Revolution - mm | 105 |
Pulley Pitch Diameter - mm | 33.42 |
Pulley Material / Width - mm | Steel / 16.3 |
Breakaway Torque - oz-in | N/A |
Coefficient of Friction | 0.1 |
Rolling Resistance - lbs / kgs | N/A |
X Axis Travel - min to max | 150 to 5775 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing: