VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 2000[1000] |
Max Load - Vertical - lbs | 10 |
Repeatability - mm | +/- 0.039 |
Moment Load - in-lbs[Nm] | Contact Macron Dynamics |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 1 |
Recommended Belt Running Load - lbf[N] | 100 |
Cart Guide | Plastic Sliding Cart |
X Axis Travel - min to max | 150 to 5575 |
Z Axis Travel - min to max | 150 to 500 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing: