| MACRON Product | PULLEY | BELT | BEAM OPTION | CART WEIGHT/LBS |
| MACRON PSC-28 | 28 | 12H | 28x38 | .35 (5.6oz)* |
| MACRON Mini 6-28 | 28 | 12S, 12H | 28 x n | 1.156* |
| MACRON 6 | 40 | 25S | 40 x n | 3.406* |
| MACRON 6 Z | 40 | 25S | 40 x n | N/A |
| MACRON 135 | 40 | 25S, 25H | 40 x 80 Track | 1.594* |
| MACRON 14 | 40 or 80 | 25S, 25H, 50S, 50H | 40/80 x n | 7.811* |
| MACRON 14 Z | 40 | 25S, 50S | 40/80 x n | N/A |
| MACRON 14 H | 40 or 80 | 25, 50 (S,H) | 40/80 x n | 12.00* |
| MACRON Rail | 28, 40, 80 | 12, 25, 50 (S,H) | 40/80 x n | Application Specific |
| MACRON Rail All Stainless | 28, 40, 80 28 | 12, 25, 50 (S,H) | Application Specific | Application Specific |
| MACRON Single Belt Drive 12 | 28 | 12H | 28 x n | N/A |
| MACRON Single Belt Drive 25 | 40 | 25S, 25H | 40/80 x n | N/A |
| MACRON Single Belt Drive 50 | 40 | 50S, 50H | 80 x n | N/A |
| MACRON Single Belt Drive 50 H | 80 | 50H | 80 x n | N/A |
| MACRON Dual Independent Belt Drive | 40 | 25S, 25H | 80 x n | N/A |

| EXAMPLE | Product | PULLEY | BELT WIDTH | BEAM OPTION | SHAFT & LOCATIONS |
| (in bold) | 6 | 40 | 25S | 40x80 | A1 |
| 14H | 80 | 50H | 80x98 | A3 |
| Belt Width | Pulley Weight | ||||||||
| 'A' Dim | 12mm | 25mm | 50mm | Teeth | Pitch | Travel/Revolution | Shafted | Idler | Double Shafted |
| 28mm | x | 21 | 5mm | 105mm (4.134 in) | 4.7 oz | 4.3 oz | 5.4 oz | ||
| 40mm | x | 15 | 10mm | 150mm (5.906 in) | 11.3 oz | 7.7 oz | 17 oz | ||
| 40mm | x | 15 | 10mm | 150mm (5.906 in) | 28.4 oz | 26.4 oz | 31.5 oz | ||
| 80mm | x | 28 | 10mm | 280mm (11.020 in) | 105 oz | 92.0 oz | 119.0 oz | ||

| Belt Width | ||||
| 12mm | 25mm | 50mm | ||
| Belt Type | S | NA | 890 N 200 Lbs |
1335 N 300 Lbs |
| H | 445 N 100 Lbs |
1335 N 300 Lbs |
1780 N 400 Lbs |
|
| Belt Width | ||||
| 12mm | 25mm | 50mm | ||
| Belt Type | S | NA | 1945 N 437 Lbs |
5118 N 1150 Lbs |
| H | 1282 N 288 Lbs |
4570 N 1027 Lbs |
12015 N 2700 Lbs |
|
| Belt Width | ||||
| 12mm | 25mm | 50mm | ||
| Belt Type | S | NA | 7787 N 1750 Lbs |
20470 N 4600 Lbs |
| H | 5117.5 N 1150 Lbs |
18280 N 4108 Lbs |
48040 N 10800 Lbs |
|
| Belt Width | ||||
| 12mm | 25mm | 50mm | ||
| Belt Type | S | NA | .076 Lb/Ft .114 Kg/M |
.160 Lb/Ft .235 Kg/M |
| H | .029 Lb/Ft .043 Kg/M |
.121 Lb/Ft .181 Kg/M |
.226 Lb/Ft .336 Kg/M |
|
S=Standard, H=Heavy, N=Newtons
28-12 Pulley Assembly - (Single and Double Shafted)
28-12C Pulley Assembly - (Single and Double Shafted)
28-12H Pulley Assembly - (Single and Double Shafted)
40-25 Pulley Assembly - (Single and Double Shafted)
40-50 Pulley Assembly - (Single and Double Shafted)
80-50 Pulley Assembly - (Single and Double Shafted)
80-50M Pulley Assembly - (Single and Double Shafted)