Macron Dynamics MPG inline planetary gear boxes are designed to eliminate the need for motor mounts used in a typical linear actuator drive system setup. These gear boxes are a direct bolt-on installation for any Macron linear actuator. The gear boxes design eliminates the need for couplings and large mounting brackets, essentially making the actuator and drive assembly a seamless integral unit.
The MPG gear box incorporates fixed input with radial clamping ring, making for quick and easy mounting to both metric or English motors. In addition, the unit's high precision gears and low backlash operation are achieved through the use of high quality components all in one lightweight package. The MPG gearboxes have gears designed for infinite life when operated at the rated torque, while the bearings and lubricant are selected to achieve maintenance-free operation for long operating periods.

| MPG Gear Boxes | 062, 064 | 082, 084 | 118 | |||
| Nominal Ouput Torque | T2n | Nm (lb-in) | 3:1, 10:1, | 14 (124) | 40 (354) | 100 (885) |
| 4:1, 5:1, 7:1 | 26 (230) | 50 (443) | 120 (1062) | |||
| Max Acceleration Torque | T2B | Nm (lb-in) | 3:1, 10:1, | 25 (221) | 60 (531) | 150 (1328) |
| 4:1, 5:1, 7:1 | 40 (354) | 75 (664) | 180 (1593) | |||
| Nominal Speed | n1max | RPM | 3500 | 3000 | 3000 | |
| Maximum Speed | n1n | 6000 | 6000 | 5000 | ||
| Standard Output Backlash | j | arcmin | 3:1 - 10:1 | < 10 | < 10 | < 8 |
| Weight | m | kg (lbs) | 1-stage | 1 (2.2) | 2.3 (5.1) | 5.8 (12.8) |
| Mass Moment of Inertia | J1 | kg cm2 (lb-in2) | i=3 | 0.176 (0.06) | 0.542 (0.185) | 2.54 (0.867) |
| i=4 | 0.159 (0.054) | 0.424 (0.145) | 1.76 (0.601) | |||
| i=5 | 0.15 (0.051) | 0.379 (0.129) | 1.48 (0.505) | |||
| i=7,10 | 0.138 (0.047) | 0.332 (0.113) | 1.14 (0.389) | |||
| Ratios Available | 1-stage: 3, 4, 5, 7, 10 | |||||
| Efficiency at Load | 90% | |||||
| Service Life | > 20,000 hours | |||||
| Lubrication | Mineral Grease EP0 | |||||
| Protection Rating | IP 64 | |||||
| Operating Temperature | -20°C to 90°C | |||||

Step 1 - Select gearbox size based on Macron pulley assembly and your motor size.
Step 2 - Select desired ratio.
Step 3 - Specify your motor manufacturer and part number.